|
DAYS ON MARKET | 6 | LAST UPDATED | 2/17/2019 |
---|---|---|---|
TRACT | VISTA DULCE PARCEL O VILLAGE 1 | YEAR BUILT | 2016 |
COMMUNITY | The Mesa | GARAGE SPACES | 2.0 |
COUNTY | Clark County | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Property Sub Type / Townhouse |
Elementary School | Batterman Kathy |
---|---|
Grade School | Batterman Kathy |
Jr. High School | Fertitta Frank & Victoria |
High School | Durango |
ADDITIONAL DETAILS | |
ASSOCIATION FEATURES AVAILABLE | CC&RS, Clubhouse, COMMUNITY Pool, COMMUNITY Wall, Exercise Room, Fitness Center, Gated, Guest Parking, Not Age Restricted, Pool Cabanas |
---|---|
ASSOCIATION FEE 1 | 43 |
ASSOCIATION FEE 1 MQYN | Monthly |
ASSOCIATION FEE INCLUDES | Ground Maintenance,Management,Recreation Facilities |
ASSOCIATION FEE YN | 1 |
BATH DOWNSTAIRS DESCRIPTION | 1/2 Bath Downstairs |
BUILDING DESCRIPTION | 2 Stories |
BUILT DESCRIPTION | Resale |
COOLING FUEL | Electric |
ENERGY DESCRIPTION | Low E-Windows |
EQUESTRIAN DESCRIPTION | None |
EXTERIOR DESCRIPTION | Barbeque Stub, Covered Patio |
FENCE | Backyard Full Fenced |
FENCE TYPE | Block, Wrought Iron |
FLOORING DESCRIPTION | Carpet, Ceramic, Tile |
GARAGE DESCRIPTION | Attached, Entryto House, Epoxy Floor |
HEATING DESCRIPTION | High Efficiency HVAC |
HEATING FUEL | Gas |
HOUSE FACES | South |
INTERIOR | Alarm System-Wired, Blinds, Ceiling Fan(s), Fire Sprinklers, Window Coverings Partial |
LAND USE | 160-Res-Townhouse |
LANDSCAPE DESCRIPTION | Desert Landscaping, Drip Irrigation/Bubblers |
LAST CHANGE TYPE | New Listing |
LISTING AGREEMENT TYPE | Active-Exclusive Right |
LITIGATION | No |
LOT DESCRIPTION | Under 1/4 Acre |
MASTER PLAN FEE AMOUNT | 150 |
MASTER PLAN FEE MQYN | Monthly |
OTHER APPLIANCE DESCRIPTION | Microwave |
OVEN DESCRIPTION | Convection Oven, Stove(G) |
PARKING DESCRIPTION | Garage/Private, Guest Parking |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
ROOF DESCRIPTION | Tile |
SEWER | Public |
SOLAR ELECTRIC | None |
SPA | No |
TYPE | Attached |
UNIT DESCRIPTION | 2 Level |
UTILITY INFORMATION | Underground Utilities |
WASHER DRYER LOCATION | 2nd Floor, Separate Laundry Room |
WATER | Public |
ZONING | Single Family |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chad
Lodato to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Urban Nest Realty
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.