|
DAYS ON MARKET | 6 | LAST UPDATED | 2/17/2019 |
---|---|---|---|
TRACT | Silverstone Ranch | YEAR BUILT | 2003 |
COMMUNITY | Silverstone Ranch | GARAGE SPACES | 3.0 |
COUNTY | Clark County | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Property Sub Type / Single Family Residential |
Elementary School | Gragson Oran* |
---|---|
Grade School | Gragson Oran* |
Jr. High School | Cadwallader Ralph |
High School | Arbor View |
ADDITIONAL DETAILS | |
ASSOCIATION FEATURES AVAILABLE | CC&RS |
---|---|
ASSOCIATION FEE 1 | 75 |
ASSOCIATION FEE 1 MQYN | Monthly |
ASSOCIATION FEE INCLUDES | Common Area Taxes,Ground Maintenance,Insurance,Landscape Maintenance,Management |
ASSOCIATION FEE YN | 1 |
BATH DOWNSTAIRS DESCRIPTION | Full Bath Downstairs |
BUILDING DESCRIPTION | 1 Story |
BUILT DESCRIPTION | Resale |
CONSTRUCTION DESCRIPTION | Frame & Stucco |
COOLING DESCRIPTION | Central, Energy Star Rated |
COOLING FUEL | Electric |
ENERGY DESCRIPTION | Dual Pane Windows, Insulated Door, Low E-Windows, None |
EQUESTRIAN DESCRIPTION | None |
EXTERIOR DESCRIPTION | Barbeque Stub, Courtyard, Covered Patio, Dogrun, Patio, Private Yard |
FENCE | Backyard Full Fenced |
FENCE TYPE | Block, RV Gate |
FLOORING DESCRIPTION | Carpet, Ceramic, Marble/Stone, Tile |
GARAGE DESCRIPTION | Auto Door Opener(s), Entryto House, Epoxy Floor, Tandem |
HEATING DESCRIPTION | Central |
HEATING FUEL | Gas |
HOUSE FACES | North |
HOUSE VIEWS | Mountain View |
INTERIOR | Alarm System-Rented, Blinds, Drywall, Pot Shelves, Window Coverings Partial |
LAND USE | 110-Res-Sngl Fam |
LANDSCAPE DESCRIPTION | Desert Landscaping, Front Sprinkler System, Rock/Gravel Landscaping, Shrubs, Synthetic Grass |
LAST CHANGE TYPE | New Listing |
LISTING AGREEMENT TYPE | Active-Exclusive Right |
LITIGATION | Unknown |
LOT DESCRIPTION | 1/4 to 1 Acre, Paved Road |
MASTER PLAN FEE AMOUNT | 0 |
OTHER APPLIANCE DESCRIPTION | Microwave, Water Conditioner-Loope |
OVEN DESCRIPTION | Built-In Oven(G), Cooktop(G), Stove(G) |
PARKING DESCRIPTION | Garage/Private |
PROPERTY SUB TYPE | Single Family Residential |
PROPERTY TYPE | Residential |
ROOF DESCRIPTION | Pitched, Tile |
SEWER | Public |
SOLAR ELECTRIC | None |
SPA | No |
TYPE | Detached |
UTILITY INFORMATION | Cable Wired, Underground Utilities |
WASHER DRYER LOCATION | 1st Floor, Separate Laundry Room |
WATER | Public |
ZONING | Single Family |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chad
Lodato to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HomeSmart Encore
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2019 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.